Press Machines
It is the main delivery record of automobile factory pressing equipment.
| NO. | The Car factory (press facilities) | Control design | Panel production | Construction design | adjustment |
|---|---|---|---|---|---|
| 1 | TANDEM PRESS 800Tx1,500Tx2 (Korean) | 〇 | |||
| 2 | TANDEM PRESS 1500Tx1,1000Tx1,700Tx2 (Korean) | 〇 | 〇 | 〇 | |
| 3 | TANDEM PRESS 2300Tx1,1000Tx3 (Canada) | 〇 | 〇 | 〇 | |
| 4 | TRANSFER PRESS 4000t x6 (USA) | 〇 | 〇 | 〇 | 〇 |
| 5 | TRANSFER PRESS 5400t x4 (USA) | 〇 | 〇 | 〇 | 〇 |
| 6 | TRANSFER PRESS 6000t x6 (USA) | 〇 | 〇 | 〇 | 〇 |
| 7 | TRANSFER PRESS 5400t x1 (Canada) | 〇 | 〇 | 〇 | |
| 8 | TRANSFER PRESS 5000t x1 (NISSAN JAPAN) | 〇 | 〇 | 〇 | 〇 |
| 9 | RENEWAL FEEEDER for TRANSFER PRESS 4000t x6 (USA) | 〇 | 〇 | 〇 | |
| 10 | RENEWAL FEEEDER for TRANSFER PRESS 5400t x4 (USA) | 〇 | 〇 | 〇 | |
| 11 | 1000t SERVO PRESS x1 (NISSAN JAPAN) | 〇 | |||
| 12 | 1000t SERVO PRESS x1 (China) | 〇 | |||
| 13 | TRANSFER PRESS 3000t x1 (China) | 〇 | |||
| 14 | TANDEM PRESS 2300Tx1,1000Tx4 (China) | 〇 | 〇 | 〇 | |
| 15 | TANDEM PRESS 2300Tx1,1000Tx4 (China) | 〇 | 〇 | 〇 | |
| 16 | RENEWAL FEEEDER for TRANSFER PRESS 2700t x4 (NISSAN KYUSHU JAPAN) | 〇 | 〇 | ||
| 17 | TRANSFER PRESS 23000t x1 (MATSUDA JAPAN) | 〇 | 〇 | ||
| 18 | Relocation of 3200ton press machine | 〇 | |||
| 19 | Relocation of 5200ton press machine | 〇 |










